Gemini Project - Timeline: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 611: | Zeile 611: | ||
at:16/02/2015 text:"0.81-r21" shift:(0,1) | at:16/02/2015 text:"0.81-r21" shift:(0,1) | ||
at:04/12/2015 text:"0.82-r19" shift:(0,-12) | at:04/12/2015 text:"0.82-r19" shift:(0,-12) | ||
− | at:18/04/2016 text:"0.83-r2.14" shift:(0,1) #aktuelle VERSIONSNUMMER und DATUM eintragen | + | at:18/04/2016 text:"0.83-r2.14" shift:(0,-12) #bis hierher stable (Farbe ändern!) |
− | + | at:18/05/2016 text:"0.84-r1.1" shift:(0,1) #ab hierher unstable (Farbe ändern!) | |
+ | at:22/10/2016 text:"0.85-r0.1" #aktuelle VERSIONSNUMMER und DATUM eintragen | ||
at:01/04/2010 text:"GP3.3" shift:(0,-11) | at:01/04/2010 text:"GP3.3" shift:(0,-11) | ||
Zeile 623: | Zeile 624: | ||
at:18/01/2016 # 0.83-r2.6 | at:18/01/2016 # 0.83-r2.6 | ||
at:19/02/2016 # 0.83-r2.10 | at:19/02/2016 # 0.83-r2.10 | ||
+ | at:12/07/2016 # 0.84-r1.3 | ||
+ | at:06/08/2016 # 0.84-r1.6 | ||
+ | at:10/08/2016 # 0.84-r1.8 | ||
+ | at:11/08/2016 # 0.84-r1.9 | ||
+ | at:05/09/2016 # 0.84-r3.2 | ||
+ | at:22/10/2016 # 0.85-r0 | ||
#at:28/11/2014 # 0.81-r18 | #at:28/11/2014 # 0.81-r18 | ||
Version vom 6. November 2016, 21:53 Uhr
EasyTimeline 1.90
Timeline generation failed: 4 errors found
Line 333: bar:_ width:5 from:01/01/2004 till:25/11/2024 color:colTrennLi
- Plotdata attribute 'till' invalid.
Date '25/11/2024' not within range as specified by command Period.
Line 486: bar:__ width:5 from:01/01/2004 till:25/11/2024 color:colTrennLi
- Plotdata attribute 'till' invalid.
Date '25/11/2024' not within range as specified by command Period.
Line 540: bar:GP3.3 width:40 from:14/11/2014 till:25/11/2024 color:red
- Plotdata attribute 'till' invalid.
Date '25/11/2024' not within range as specified by command Period.
Line 576: at:25/11/2024 color:red width:0.1
- LineData attribute 'at' invalid.
Date '25/11/2024' not within range as specified by command Period.