Dreambox-Varianten: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 377: | Zeile 377: | ||
== Produktion eingestellt / Manufacturing ceased - (Enigma1) == | == Produktion eingestellt / Manufacturing ceased - (Enigma1) == | ||
+ | {| class="wikitable" | ||
+ | ! width="100"| Modell<br>[[Bild:deutsch.png]] | ||
+ | ! width="100"| Model<br>[[Bild:english.png]] | ||
+ | ! width="120"| Dreambox<br>100 | ||
+ | ! width="120"| Dreambox<br>500 | ||
+ | ! width="120"| Dreambox<br>500+ | ||
+ | ! width="120"| Dreambox<br>5600 | ||
+ | ! width="120"| Dreambox<br>5620 | ||
+ | ! width="120"| Dreambox<br>7000 | ||
+ | ! width="120"| Dreambox<br>7020 | ||
+ | ! width="120"| Dreambox<br>7020si | ||
+ | |- | ||
+ | | CPU-Hersteller | ||
+ | | CPU manufacturer | ||
+ | | ? | ||
+ | | IBM | ||
+ | | IBM | ||
+ | | IBM | ||
+ | | IBM | ||
+ | | IBM | ||
+ | | IBM | ||
+ | | IBM | ||
+ | |- | ||
+ | | CPU-Typ | ||
+ | | CPU type | ||
+ | | ? | ||
+ | | Vulcan STB02500 | ||
+ | | Vulcan STB02500 | ||
+ | | Vulcan STB02500 | ||
+ | | Vulcan STB02500 | ||
+ | | Pallas STB04500 | ||
+ | | Pallas STB04500 | ||
+ | | Pallas STB04500 | ||
+ | |- | ||
+ | | CPU-Architektur | ||
+ | | CPU architecture | ||
+ | | ? | ||
+ | | PowerPC | ||
+ | | PowerPC | ||
+ | | PowerPC | ||
+ | | PowerPC | ||
+ | | PowerPC | ||
+ | | PowerPC | ||
+ | | PowerPC | ||
+ | |- | ||
+ | | CPU-Takt | ||
+ | | CPU clock | ||
+ | | ? | ||
+ | | 250 MHz | ||
+ | | 250 MHz | ||
+ | | 250 MHz | ||
+ | | 250 MHz | ||
+ | | 250 MHz | ||
+ | | 250 MHz | ||
+ | | 250 MHz | ||
+ | |- | ||
+ | | Flash-Typ | ||
+ | | Flash type | ||
+ | | ? | ||
+ | | NOR | ||
+ | | NAND | ||
+ | | NOR | ||
+ | | NOR | ||
+ | | NOR | ||
+ | | NAND | ||
+ | | NAND | ||
+ | |- | ||
+ | | Flash-Größe | ||
+ | | Flash size | ||
+ | | ? | ||
+ | | 8 MB | ||
+ | | 32 MB | ||
+ | | 8 MB | ||
+ | | 8 MB | ||
+ | | 8 MB | ||
+ | | 32 MB | ||
+ | | 32 MB | ||
+ | |- | ||
+ | | RAM | ||
+ | | RAM | ||
+ | | ? | ||
+ | | 32 MB | ||
+ | | 96 MB | ||
+ | | 32 MB | ||
+ | | 32 MB | ||
+ | | 32 MB | ||
+ | | 64 MB | ||
+ | | 64 MB | ||
+ | |- | ||
+ | | PVR-Ready | ||
+ | | PVR ready | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{Yes}} 3,5" PATA | ||
+ | | {{Yes}} 3,5" PATA | ||
+ | | {{Yes}} 3,5" PATA | ||
+ | |- | ||
+ | | Kartenleser | ||
+ | | Cardreader | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | CI-Schächte | ||
+ | | CI slots | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Netzwerk | ||
+ | | Network | ||
+ | | 10/100 Mbit | ||
+ | | 10/100 Mbit | ||
+ | | 10/100 Mbit | ||
+ | | {{No}} | ||
+ | | 10/100 Mbit | ||
+ | | 10/100 Mbit | ||
+ | | 10/100 Mbit | ||
+ | | 10/100 Mbit | ||
+ | |- | ||
+ | | WLAN | ||
+ | | WiFi | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | |- | ||
+ | | USB | ||
+ | | USB | ||
+ | | COM Adapter | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | 1x USB 1.1 | ||
+ | | 1x USB 1.1 | ||
+ | | 1x USB 1.1 | ||
+ | |- | ||
+ | | Sicherheitschip | ||
+ | | Safety chip | ||
+ | | {{Yes}} | ||
+ | | {{No}} | ||
+ | | {{Yes}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | |- | ||
+ | | CF-Leser | ||
+ | | CF-Reader | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | |- | ||
+ | | Mögliche Tuner | ||
+ | | Possible Tuners | ||
+ | | DVB-S | ||
+ | | DVB-S/C/T | ||
+ | | DVB-S | ||
+ | | DVB-S | ||
+ | | DVB-S | ||
+ | | DVB-S | ||
+ | | DVB-S | ||
+ | | DVB-S | ||
+ | |- | ||
+ | | Anzahl Tuner | ||
+ | | No. of Tuners | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Tuner wechselbar | ||
+ | | Exchangeable Tuners | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | |- | ||
+ | | HDTV-tauglich | ||
+ | | HDTV ready | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | |- | ||
+ | | DVD-Laufwerk | ||
+ | | DVD ROM | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{Yes}} mit DVD-Kit | ||
+ | | {{Yes}} mit DVD-Kit | ||
+ | | {{Yes}} mit DVD-Kit | ||
+ | |- | ||
+ | | Bildausgabe-TV | ||
+ | | Video Output | ||
+ | | Scart | ||
+ | | Scart | ||
+ | | Scart | ||
+ | | Scart | ||
+ | | Scart | ||
+ | | Scart | ||
+ | | Scart | ||
+ | | Scart | ||
+ | |- | ||
+ | | Betriebssystem / Frontend | ||
+ | | Operating System | ||
+ | | Closed Source | ||
+ | | Linux / [[Enigma]] | ||
+ | | Linux / Enigma | ||
+ | | Linux / Enigma | ||
+ | | Linux / Enigma | ||
+ | | Linux / Enigma | ||
+ | | Linux / Enigma | ||
+ | | Linux / Enigma | ||
+ | |} | ||
[[Kategorie:Hardware]] | [[Kategorie:Hardware]] | ||
[[Kategorie:Hardware (en)]] | [[Kategorie:Hardware (en)]] |
Version vom 5. September 2013, 23:21 Uhr
- In diesem Beitrag sind alle bisher veröffentlichten Dreambox-Varianten aufgelistet.
- This article lists all previously developed Dreambox models.
Inhaltsverzeichnis
In Produktion / In production
Modell |
Model |
Dreambox 600 PVR |
Dreambox 500 HD v2 |
Dreambox 800 HD se v2 |
Dreambox 7020 HD v2 |
---|---|---|---|---|---|
CPU-Hersteller | CPU manufacturer | IBM | Broadcom | Broadcom | Broadcom |
CPU-Typ | CPU type | Vulcan STB02500 | BCM7405 | BCM7405 | BCM7405 |
CPU-Architektur | CPU architecture | PowerPC | Mipsel | Mipsel | Mipsel |
CPU-Takt | CPU clock | 250 MHz | 400 MHz | 400 MHz | 400 MHz |
Flash-Typ | Flash type | NAND | NAND | NAND | NAND |
Flash-Größe | Flash size | 32 MB | 1 GB | 1 GB | 1 GB |
RAM | RAM | 96 MB | 512 MB | 512 MB | 512 MB |
PVR-Ready | PVR ready | 2 2,5" PATA | 2 via eSATA | 2 2,5" SATA, eSATA | 2 3,5" SATA, eSATA |
Kartenleser | Cardreader | 1 | 1 | 2 | 2 |
CI-Schächte | CI slots | 2 | |||
Netzwerk | Network | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit |
WLAN | WiFi | via USB2.0 | via USB2.0 | ||
USB | USB | COM Adapter | 2x USB 2.0 | 3x USB 2.0 | |
Sicherheitschip | Safety chip | 2 | 2 | 2 | 2 |
CF-Leser | CF-Reader | ||||
Mögliche Tuner | Possible Tuners | DVB-S/C/T | DVB-S2/C/T | DVB-S2/C/T | 2x DVB-S2/C/T |
Anzahl Tuner | No. of Tuners | 1 | 1 | 1 | 2 |
Tuner wechselbar | Exchangeable Tuners | 2 | 2 | 2 | |
HDTV-tauglich | HDTV ready | 2 | 2 | 2 | |
DVD-Laufwerk | DVD ROM | 2 via USB2.0 | 2 via USB2.0 | ||
Bildausgabe-TV | Video Output | Scart | HDMI/Scart | HDMI/Scart | HDMI/Scart |
Betriebssystem / Frontend | Operating System | Linux / Enigma | Linux / Enigma2 | Linux / Enigma2 | Linux / Enigma2 |
Produktion eingestellt / Manufacturing ceased - (Enigma2)
Modell |
Model |
Dreambox 7025 |
Dreambox 7025+ |
Dreambox 500 HD |
Dreambox 800 HD PVR |
Dreambox 8000 HD PVR |
Dreambox 7020 HD |
---|---|---|---|---|---|---|---|
CPU-Hersteller | CPU manufacturer | ATI | ATI | Broadcom | Broadcom | Broadcom | Broadcom |
CPU-Typ | CPU type | Xilleon 226 | Xilleon 226 | BCM7405 | BCM7401 | BCM7400 | BCM7405 |
CPU-Architektur | CPU architecture | Mipsel | Mipsel | Mipsel | Mipsel | Mipsel | Mipsel |
CPU-Takt | CPU clock | 300 MHz | 300 MHz | 400 MHz | 300 MHz | 400 MHz | 400 MHz |
Flash-Typ | Flash type | NAND | NAND | NAND | NAND | NAND | NAND |
Flash-Größe | Flash size | 32 MB | 32 MB | 64 MB | 64 MB | 256 MB (E2 3.1.0) | 1 GB |
RAM | RAM | 128 MB | 128 MB | 256 MB | 256 MB | 256 MB | 512 MB |
PVR-Ready | PVR ready | 2 3,5" PATA | 2 3,5" PATA | 2 via eSATA | 2 2,5" SATA, eSATA | 2 3,5" SATA | 2 3,5" SATA, eSATA |
Kartenleser | Cardreader | 2 | 2 | 1 | 1 | 2 | 2 |
CI-Schächte | CI slots | 1 | 1 | 4 | 2 | ||
Netzwerk | Network | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit |
WLAN | WiFi | via USB2.0 | via USB2.0 | via mPCI | via USB2.0 | ||
USB | USB | 1x USB 1.1 | 1x USB 1.1 | COM Adapter | 2x USB 2.0 | 3x USB 2.0 | 3x USB 2.0 |
Sicherheitschip | Safety chip | 2 | 2 | 2 | 2 | 2 | |
CF-Leser | CF-Reader | 2 | 2 | 2 | |||
Mögliche Tuner | Possible Tuners | DVB-S/C/T | DVB-S/C/T | DVB-S2 | DVB-S2/C/T | 2x S2 2xS2/C/T | 2x DVB-S2/C/T |
Anzahl Tuner | No. of Tuners | 2 | 2 | 1 | 1 | 2x DVB-S2 (FIX) +2 Slots frei |
2 |
Tuner wechselbar | Exchangeable Tuners | 2 | 2 | 2 | 2 (2x fix) | 2 | |
HDTV-tauglich | HDTV ready | 2 | 2 | 2 | 2 | ||
DVD-Laufwerk | DVD ROM | 2 mit DVD-Kit | 2 via DVD-Kit | 2 via USB2.0 | 2 | 2 via USB2.0 | |
Bildausgabe-TV | Video Output | Scart | Scart | HDMI/Scart | DVI/Scart | DVI/Scart | HDMI/Scart |
Betriebssystem / Frontend | Operating System | Linux / Enigma2 | Linux / Enigma2 | Linux / Enigma2 | Linux / Enigma2 | Linux / Enigma2 | Linux / Enigma2 |
Produktion eingestellt / Manufacturing ceased - (Enigma1)
Modell |
Model |
Dreambox 100 |
Dreambox 500 |
Dreambox 500+ |
Dreambox 5600 |
Dreambox 5620 |
Dreambox 7000 |
Dreambox 7020 |
Dreambox 7020si |
---|---|---|---|---|---|---|---|---|---|
CPU-Hersteller | CPU manufacturer | ? | IBM | IBM | IBM | IBM | IBM | IBM | IBM |
CPU-Typ | CPU type | ? | Vulcan STB02500 | Vulcan STB02500 | Vulcan STB02500 | Vulcan STB02500 | Pallas STB04500 | Pallas STB04500 | Pallas STB04500 |
CPU-Architektur | CPU architecture | ? | PowerPC | PowerPC | PowerPC | PowerPC | PowerPC | PowerPC | PowerPC |
CPU-Takt | CPU clock | ? | 250 MHz | 250 MHz | 250 MHz | 250 MHz | 250 MHz | 250 MHz | 250 MHz |
Flash-Typ | Flash type | ? | NOR | NAND | NOR | NOR | NOR | NAND | NAND |
Flash-Größe | Flash size | ? | 8 MB | 32 MB | 8 MB | 8 MB | 8 MB | 32 MB | 32 MB |
RAM | RAM | ? | 32 MB | 96 MB | 32 MB | 32 MB | 32 MB | 64 MB | 64 MB |
PVR-Ready | PVR ready | 2 3,5" PATA | 2 3,5" PATA | 2 3,5" PATA | |||||
Kartenleser | Cardreader | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
CI-Schächte | CI slots | 2 | 2 | 1 | 1 | 1 | |||
Netzwerk | Network | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | |
WLAN | WiFi | ||||||||
USB | USB | COM Adapter | 1x USB 1.1 | 1x USB 1.1 | 1x USB 1.1 | ||||
Sicherheitschip | Safety chip | 2 | 2 | ||||||
CF-Leser | CF-Reader | 2 | 2 | 2 | |||||
Mögliche Tuner | Possible Tuners | DVB-S | DVB-S/C/T | DVB-S | DVB-S | DVB-S | DVB-S | DVB-S | DVB-S |
Anzahl Tuner | No. of Tuners | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tuner wechselbar | Exchangeable Tuners | ||||||||
HDTV-tauglich | HDTV ready | ||||||||
DVD-Laufwerk | DVD ROM | 2 mit DVD-Kit | 2 mit DVD-Kit | 2 mit DVD-Kit | |||||
Bildausgabe-TV | Video Output | Scart | Scart | Scart | Scart | Scart | Scart | Scart | Scart |
Betriebssystem / Frontend | Operating System | Closed Source | Linux / Enigma | Linux / Enigma | Linux / Enigma | Linux / Enigma | Linux / Enigma | Linux / Enigma | Linux / Enigma |