Dreambox accessories (en): Unterschied zwischen den Versionen
Mfgeg (Diskussion | Beiträge) K (→Joystick) |
|||
(37 dazwischenliegende Versionen von 6 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | [[ | + | {|width="40%" |
− | [[ | + | |[[Bild:deutsch.png]] - [[Dreambox_Zubeh%C3%B6r|in Deutsch]] |
− | + | |[[Bild:english.png]] - [[Dreambox_accessories (en)|in English]] | |
− | + | |} | |
− | + | This article lists all official and unofficial hardware '''accessories for the Dreambox''' which is part of the scope of supply or can be bought afterwards to upgrade or extended your Dreambox. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Remote Control == | == Remote Control == | ||
+ | [[Bild:Fernbedienung.jpg|60px]] [[Bild:Fernbedienung3.jpg|60px]] | ||
− | + | The typical Dreambox remote control, the most '''important''' accessories.<br /> | |
− | |||
− | The typical Dreambox remote control, the most important accessories.<br /> | ||
Can be however dependently of the box model also deviating. | Can be however dependently of the box model also deviating. | ||
− | |||
− | |||
− | |||
== Keyboard== | == Keyboard== | ||
+ | [[Bild:Dreamtastatur.jpg|110px|right|thumb|Tastatur]] | ||
− | + | An actual accessories is the Dream Keyboard.<br /> | |
+ | This slight and ergonomic, wireless keyboard is an ideal product <br /> | ||
+ | for those, who want to explore the new world of the interactive services <br /> | ||
+ | and would like additional control functions of the DreamBox. | ||
+ | == Tuner == | ||
+ | Here is a list of individual Tuners they are available for the Dreambox. Read the following article to check which tuner is compatible with your dreambox. | ||
− | + | {{Hauptbeitrag (en)|Tuner compatibility list (en){{!}}Tuner compatibility list|}} | |
− | |||
− | |||
− | |||
+ | === DVB-S BSBE1 === | ||
+ | [[Bild:Tuner-S.jpg|110px|right|thumb|DVB-S BSBE1]] | ||
+ | * TV and radio programs with your dish | ||
+ | * Frequency range 950 ... 2150 MHz | ||
+ | * Signal Level - 65 dBm ... - 25 dBm | ||
+ | * Signal-to-Noise Level 12 dB max. | ||
+ | * DBS-Tuner Input Connector F-Type female | ||
+ | * Input Impedance 75 Ohm | ||
− | + | === DVB-T TU1216 === | |
+ | [[Bild:Tuner-T.jpg|110px|right|thumb|DVB-T]] | ||
+ | * TV and radio programmes with antenna | ||
+ | * VHF Channel: 2-12 (49...230 MHz) | ||
+ | * UHF Channel: 21-69 (470...861 MHz) | ||
+ | * Input Impedance: 75 Ohm | ||
+ | * Tuner In/Out connector: IEC | ||
− | == Tuner DVB | + | === DVB-C CU1216 === |
+ | [[Bild:Tuner-C.jpg|110px|right|thumb|DVB-C]] | ||
+ | * TV and radio programs over your digital cable | ||
+ | * HDTV compatible | ||
+ | * Frequency range: 51...858 MHz | ||
+ | * Symbol rate: 1 ... 7 Mbaud/s | ||
+ | * Input Impedance: 75 Ohm | ||
+ | * Tuner In/Out connector: IEC | ||
− | + | === DVB-S2 BSBE2 === | |
− | + | [[Datei:DVB S2.jpg|110px|right|thumb|DVB-S2 BSBE2]] | |
− | + | * TV and radio programs with your dish | |
− | + | * Frequency range 950 ... 2150 MHz | |
− | + | * Signal Level - 65 dBm ... - 25 dBm | |
− | + | * Signal-to-Noise Level 12 dB max. | |
+ | * DBS-Tuner Input Connector F-Type female | ||
+ | * Input Impedance 75 Ohm | ||
− | [[ | + | === DVB-S/S2-Tuner BCM === |
− | + | [[Datei:DVB S2 BCM.jpg|110px|right|thumb|DVB-S2 BCM]] | |
− | * | + | * TV and radio programs with your dish |
− | * Frequency range 950 . 2150 MHz | + | * Frequency range 950 ... 2150 MHz |
− | * Signal Level - 65 dBm . - 25 dBm | + | * Signal Level - 65 dBm ... - 25 dBm |
* Signal-to-Noise Level 12 dB max. | * Signal-to-Noise Level 12 dB max. | ||
* DBS-Tuner Input Connector F-Type female | * DBS-Tuner Input Connector F-Type female | ||
* Input Impedance 75 Ohm | * Input Impedance 75 Ohm | ||
− | + | === Hybrid - DVB-C/T-Tuner === | |
− | + | [[Datei:Hybrid DVB CT.jpg|110px|right|thumb|Hybrid Tuner]] | |
− | + | * TV and radio programs with your antenna and digital cable | |
− | === DVB-T-Tuner | + | * VHF Channel: 2-12 (49...230 MHz) |
− | + | * UHF Channel: 21-69 (470...861 MHz) | |
− | [[ | + | * DVB-C HDTV compatible |
− | + | * Frequency range: 51...858 MHz | |
− | * | ||
− | * VHF | ||
− | * UHF | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * DVB-C | ||
− | * | ||
* Symbol rate: 1 ... 7 Mbaud/s | * Symbol rate: 1 ... 7 Mbaud/s | ||
− | * Input | + | * Input Impedance: 75 Ohm |
− | * Tuner In/Out connector: IEC | + | * Tuner In/Out connector: IEC-Stecker |
− | + | * DVB-C / DVB-T can be switched over software | |
− | |||
− | |||
== Hard Disc Drives == | == Hard Disc Drives == | ||
− | [[Bild:Festplattenbild.jpg]] | + | [[Bild:Festplattenbild.jpg|110px|right|thumb|Festplatte]] |
− | [http:// | + | [http://en.wikipedia.org/wiki/Hard_disk_drive Hard Disc Drives] are the most popular accessories of the Dreamboxes.<br /> |
Unfortunately not all Dreamboxes have HDD support. <br /> | Unfortunately not all Dreamboxes have HDD support. <br /> | ||
− | For this purpose take a look in the technical specifications | + | For this purpose take a look in the technical specifications of the <br /> |
− | Dreamboxes whether | + | Dreamboxes whether it is possible to integrate an internal HDD or the Dreambox has <br /> |
an external port to connect a USB or E-SATA HDD. | an external port to connect a USB or E-SATA HDD. | ||
+ | == USB Sticks == | ||
+ | [[Bild:USB-Stick.jpg|110px|thumb|USB-Stick]] | ||
− | + | There are many different manufacturers and most USB sticks can<br /> | |
+ | be used in a Dreambox with an USB port. | ||
− | + | To use an USB Stick you have, after the Dreambox recognized it, to format and mount it graphically by the remote control. <br /> | |
− | + | There can be different ways to do so, depending on the used image. Take a look in the board of the image builder of your Image. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | To use an USB | ||
− | There can be different ways | ||
− | |||
− | |||
== Compact Flash Card == | == Compact Flash Card == | ||
+ | [[Bild:Compact-Flash-Speicherkarten.jpg|110px]] | ||
− | + | [http://en.wikipedia.org/wiki/Compact_Flash Compact Flash Card] used by many users.<br /> | |
− | |||
− | [http:// | ||
But not all Dreamboxes have a CF-Card Slot | But not all Dreamboxes have a CF-Card Slot | ||
− | |||
− | |||
== Joystick == | == Joystick == | ||
+ | [[Bild:Joystick.jpg|130px]] | ||
+ | [[Datei:JoystickCompetitionPro.png|81px]] | ||
− | [[ | + | Joysticks can only be connected to the USB Port. This accessory will be used by users with [[Tuxfrodo (en)|Tuxfrodo]], [[VICE (en)|VICE]], or [[ScummVM (en)| ScummVM]] installed on the Dreambox. |
− | + | == WLAN Bridge == | |
− | + | [[Datei:WNCE2001.jpg|80px]] | |
− | |||
+ | If a wired network is not possible, your dreambox can be integrated wireless in your home network with a WLAN Bridge (e.g. Netgear WNCE2001). | ||
+ | {{Hauptbeitrag (en)|NETGEAR WNCE2001 (en){{!}}NETGEAR WNCE2001|}} | ||
− | + | [[Kategorie:Hardware (en)]] |
Aktuelle Version vom 6. Februar 2016, 11:55 Uhr
- in Deutsch | - in English |
This article lists all official and unofficial hardware accessories for the Dreambox which is part of the scope of supply or can be bought afterwards to upgrade or extended your Dreambox.
Inhaltsverzeichnis
Remote Control
The typical Dreambox remote control, the most important accessories.
Can be however dependently of the box model also deviating.
Keyboard
An actual accessories is the Dream Keyboard.
This slight and ergonomic, wireless keyboard is an ideal product
for those, who want to explore the new world of the interactive services
and would like additional control functions of the DreamBox.
Tuner
Here is a list of individual Tuners they are available for the Dreambox. Read the following article to check which tuner is compatible with your dreambox.
- see article: Tuner compatibility list
DVB-S BSBE1
- TV and radio programs with your dish
- Frequency range 950 ... 2150 MHz
- Signal Level - 65 dBm ... - 25 dBm
- Signal-to-Noise Level 12 dB max.
- DBS-Tuner Input Connector F-Type female
- Input Impedance 75 Ohm
DVB-T TU1216
- TV and radio programmes with antenna
- VHF Channel: 2-12 (49...230 MHz)
- UHF Channel: 21-69 (470...861 MHz)
- Input Impedance: 75 Ohm
- Tuner In/Out connector: IEC
DVB-C CU1216
- TV and radio programs over your digital cable
- HDTV compatible
- Frequency range: 51...858 MHz
- Symbol rate: 1 ... 7 Mbaud/s
- Input Impedance: 75 Ohm
- Tuner In/Out connector: IEC
DVB-S2 BSBE2
- TV and radio programs with your dish
- Frequency range 950 ... 2150 MHz
- Signal Level - 65 dBm ... - 25 dBm
- Signal-to-Noise Level 12 dB max.
- DBS-Tuner Input Connector F-Type female
- Input Impedance 75 Ohm
DVB-S/S2-Tuner BCM
- TV and radio programs with your dish
- Frequency range 950 ... 2150 MHz
- Signal Level - 65 dBm ... - 25 dBm
- Signal-to-Noise Level 12 dB max.
- DBS-Tuner Input Connector F-Type female
- Input Impedance 75 Ohm
Hybrid - DVB-C/T-Tuner
- TV and radio programs with your antenna and digital cable
- VHF Channel: 2-12 (49...230 MHz)
- UHF Channel: 21-69 (470...861 MHz)
- DVB-C HDTV compatible
- Frequency range: 51...858 MHz
- Symbol rate: 1 ... 7 Mbaud/s
- Input Impedance: 75 Ohm
- Tuner In/Out connector: IEC-Stecker
- DVB-C / DVB-T can be switched over software
Hard Disc Drives
Hard Disc Drives are the most popular accessories of the Dreamboxes.
Unfortunately not all Dreamboxes have HDD support.
For this purpose take a look in the technical specifications of the
Dreamboxes whether it is possible to integrate an internal HDD or the Dreambox has
an external port to connect a USB or E-SATA HDD.
USB Sticks
There are many different manufacturers and most USB sticks can
be used in a Dreambox with an USB port.
To use an USB Stick you have, after the Dreambox recognized it, to format and mount it graphically by the remote control.
There can be different ways to do so, depending on the used image. Take a look in the board of the image builder of your Image.
Compact Flash Card
Compact Flash Card used by many users.
But not all Dreamboxes have a CF-Card Slot
Joystick
Joysticks can only be connected to the USB Port. This accessory will be used by users with Tuxfrodo, VICE, or ScummVM installed on the Dreambox.
WLAN Bridge
If a wired network is not possible, your dreambox can be integrated wireless in your home network with a WLAN Bridge (e.g. Netgear WNCE2001).
- see article: NETGEAR WNCE2001