Dreambox-Varianten: Unterschied zwischen den Versionen
Zeile 25: | Zeile 25: | ||
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''100'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 100'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''500+'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 500+'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''600'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 600'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''800'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 800 HD PVR'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''7020si'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 7020si'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''7025+'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 7025+'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''8000'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 8000 HD PVR'''</p> |
</td> | </td> | ||
</tr> | </tr> | ||
Zeile 628: | Zeile 628: | ||
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''500'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 500'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''5600'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 5600'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''5620'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 5620'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''7000'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 7000'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''7020'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 7020'''</p> |
</td> | </td> | ||
<td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | <td width=103 nowrap style='width:77.0pt;padding:0cm 3.5pt 0cm 3.5pt; height:12.75pt'> | ||
− | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''7025'''</p> | + | <p align=center style='margin:0cm;margin-bottom:.0001pt; text-align:center'>'''DM 7025'''</p> |
</td> | </td> | ||
</tr> | </tr> |
Version vom 19. Dezember 2008, 08:55 Uhr
Inhaltsverzeichnis
Dreamboxen mit einem Tuner ( Single-Tuner )
DM 100, DM 500 (eingestellt), DM 600, DM 800 HD PVR, DM 5600, DM 5620, DM 7000, DM 7020, DM 7025 (eingestellt), DM 7025+, DM
Dreamboxen mit zwei Tunern ( Twin-Tuner )
DM 7025 (eingestellt), DM 7025+
Dreamboxen mit mehr als zwei Tunern
DM 8000 HD PVR
Dreamboxen die aktuell erhältlich sind
BOX |
DM 100 |
DM 500+ |
DM 600 |
DM 800 HD PVR |
DM 7020si |
DM 7025+ |
DM 8000 HD PVR |
CPU Hersteller |
??? |
IBM |
IBM |
Broadcom |
IBM |
ATI |
Broadcom |
CPU Typ |
??? |
Vulcan STB02500 |
Vulcan STB02500 |
BCM7401 |
Pallas STB04500 |
Xilleon 226 |
BCM7400 |
CPU Architektur |
??? |
PowePC |
PowePC |
Mipsel |
PowePC |
Mipsel |
Mipsel |
CPU Takt |
??? |
250MHz |
250MHz |
300MHz |
250MHz |
300MHz |
400MHz |
Flash Typ |
??? |
NAND |
NAND |
NAND |
NAND |
NAND |
NAND |
Flash Grösse |
??? |
32MB |
32MB |
64MB |
32MB |
32MB |
128MB |
RAM |
??? |
96MB |
96MB |
256MB |
64MB |
128MB |
256MB |
PVR-Ready |
nein |
nein |
ja 2,5" PATA |
ja 2,5" SATA |
ja 3,5" PATA |
ja 3,5" PATA |
ja 3,5" SATA |
Kartenleser |
1 |
1 |
1 |
1 |
2 |
2 |
2 |
CI-Schächte |
nein |
nein |
nein |
nein |
1 |
1 |
4 |
Netzwerk |
10/100Mbit |
10/100Mbit |
10/100Mbit |
10/100Mbit |
10/100Mbit |
10/100Mbit |
10/100Mbit |
WLAN |
nein |
nein |
nein |
über USB2.0 |
nein |
nein |
über mPCI |
USB |
1xUSB 1.1 |
nein |
nein |
2xUSB 2.0 |
1xUSB 1.1 |
1xUSB 1.1 |
2xUSB 2.0 |
Sicherheitschip |
ja |
ja |
ja |
ja |
nein |
ja |
ja |
CF-Leser |
nein |
nein |
nein |
nein |
ja |
ja |
ja |
Mögliche Tuner |
DVB-S |
DVB-S/C/T |
DVB-S/C/T |
DVB-S2/C/T |
DVB-S |
DVB-S/C/T |
2x S2 2xS2/C/T |
Anzahl Tuner |
1 |
1 |
1 |
1 |
1 |
2 |
2x DVB-S2 (FIX)+2 Slots frei |
Tuner Wechselbar |
nein |
nein |
ja |
ja |
nein |
ja |
2x ja (2 Fix) |
HDTV-Tauglich |
nein |
nein |
nein |
ja |
nein |
nein |
ja |
DVD-Laufwerk |
nein |
nein |
nein |
ja über USB2.0 |
ja mit DVD-Kit |
ja mit DVD-Kit |
ja |
Bildausgabe-TV |
Scart |
Scart |
Scart |
DVI/Scart |
Scart |
Scart |
DVI/Scart |
Betriebssystem / Frontend |
Closed Source |
Linux / Enigma1 |
Linux / Enigma1 |
Linux / Enigma2 |
Linux / Enigma1 |
Linux / Enigma2 |
Linux / Enigma2 |
Dreamboxen die bereits eingestellt wurden
BOX |
DM 500 |
DM 5600 |
DM 5620 |
DM 7000 |
DM 7020 |
DM 7025 |
CPU Hersteller |
IBM |
IBM |
IBM |
IBM |
IBM |
ATI |
CPU Typ |
Vulcan STB02500 |
Vulcan STB02500 |
Vulcan STB02500 |
Pallas STB04500 |
Pallas STB04500 |
Xilleon 226 |
CPU Architektur |
PowePC |
PowePC |
PowePC |
PowePC |
PowePC |
Mipsel |
CPU Takt |
250MHz |
250MHz |
250MHz |
250MHz |
250MHz |
300MHz |
Flash Typ |
NOR |
NOR |
NOR |
NOR |
NAND |
NAND |
Flash Grösse |
8MB |
8MB |
8MB |
8MB |
32MB |
32MB |
RAM |
32MB |
32MB |
32MB |
32MB |
64MB |
128MB |
PVR-Ready |
nein |
nein |
nein |
ja 3,5" PATA |
ja 3,5" PATA |
ja 3,5" PATA |
Kartenleser |
1 |
1 |
1 |
2 |
2 |
2 |
CI-Schächte |
nein |
nein |
nein |
1 |
1 |
1 |
Netzwerk |
10/100Mbit |
nein |
10/100Mbit |
10/100Mbit |
10/100Mbit |
10/100Mbit |
WLAN |
nein |
nein |
nein |
nein |
nein |
nein |
USB |
nein |
nein |
nein |
1xUSB 1.1 |
1xUSB 1.1 |
1xUSB 1.1 |
Sicherheitschip |
nein |
nein |
nein |
nein |
nein |
nein |
CF-Leser |
nein |
nein |
nein |
ja |
ja |
ja |
Mögliche Tuner |
DVB-S/C/T |
DVB-S |
DVB-S |
DVB-S |
DVB-S |
DVB-S/C/T |
Anzahl Tuner |
1 |
1 |
1 |
1 |
1 |
2 |
Tuner Wechselbar |
nein |
nein |
nein |
nein |
nein |
ja |
HDTV-Tauglich |
nein |
nein |
nein |
nein |
nein |
nein |
DVD-Laufwerk |
nein |
nein |
nein |
ja mit DVD-Kit |
ja mit DVD-Kit |
ja mit DVD-Kit |
Bildausgabe-TV |
Scart |
Scart |
Scart |
Scart |
Scart |
Scart |
Betriebssystem / Frontend |
Linux / Enigma1 |
Linux / Enigma1 |
Linux / Enigma1 |
Linux / Enigma1 |
Linux / Enigma1 |
Linux / Enigma2 |