Dreambox-Varianten: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Mfgeg (Diskussion | Beiträge) |
|||
(50 dazwischenliegende Versionen von 5 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | In diesem Beitrag sind alle bisher veröffentlichten | + | [[Bild:deutsch.png]] - In diesem Beitrag sind alle bisher veröffentlichten Dreambox-Varianten aufgelistet.<br /> |
+ | [[Bild:english.png]] - This article lists all previously developed Dreambox models. | ||
+ | __TOC__ | ||
+ | ==In Produktion / In production == | ||
+ | {| class="wikitable" | ||
+ | ! width="100"| Modell<br>[[Bild:deutsch.png]] | ||
+ | ! width="100"| Model<br>[[Bild:english.png]] | ||
+ | ! width="120"| Dreambox<br>600 PVR | ||
+ | ! width="120"| Dreambox<br>500 HD v2 | ||
+ | ! width="120"| Dreambox<br>520 | ||
+ | ! width="120"| Dreambox<br>525 | ||
+ | ! width="170"| Dreambox<br>800 HD se v2 | ||
+ | ! width="170"| Dreambox<br>820 HD | ||
+ | ! width="170"| Dreambox<br>7020 HD v2 | ||
+ | ! width="170"| Dreambox<br>7080 HD | ||
+ | |- | ||
+ | | CPU-Hersteller | ||
+ | | CPU manufacturer | ||
+ | | IBM | ||
+ | | Broadcom | ||
+ | | Broadcom | ||
+ | | Broadcom | ||
+ | | Broadcom | ||
+ | | Broadcom | ||
+ | | Broadcom | ||
+ | | Broadcom | ||
+ | |- | ||
+ | | CPU-Typ | ||
+ | | CPU type | ||
+ | | Vulcan STB02500 | ||
+ | | BCM7405 | ||
+ | | BCM73625 | ||
+ | | BCM73625 | ||
+ | | BCM7405 | ||
+ | | BCM7434 | ||
+ | | BCM7405 | ||
+ | | BCM7434 | ||
+ | |- | ||
+ | | CPU-Architektur | ||
+ | | CPU architecture | ||
+ | | PowerPC | ||
+ | | Mipsel | ||
+ | | Mipsel | ||
+ | | Mipsel | ||
+ | | Mipsel | ||
+ | | Mipsel | ||
+ | | Mipsel | ||
+ | | Mipsel | ||
+ | |- | ||
+ | | CPU-Takt | ||
+ | | CPU clock | ||
+ | | 250 MHz | ||
+ | | 400 MHz | ||
+ | | 2000 DMIPS | ||
+ | | 2000 DMIPS | ||
+ | | 400 MHz | ||
+ | | 7000 DMIPS Dual Core | ||
+ | | 400 MHz | ||
+ | | 7000 DMIPS Dual Core | ||
+ | |- | ||
+ | | Flash-Typ | ||
+ | | Flash type | ||
+ | | NAND | ||
+ | | NAND | ||
+ | | ???? | ||
+ | | ???? | ||
+ | | NAND | ||
+ | | eMMC | ||
+ | | NAND | ||
+ | | eMMC | ||
+ | |- | ||
+ | | Flash-Größe | ||
+ | | Flash size | ||
+ | | 32 MB | ||
+ | | 1 GB | ||
+ | | 512 MB | ||
+ | | 512 MB | ||
+ | | 1 GB | ||
+ | | 4 GB | ||
+ | | 1 GB | ||
+ | | 4 GB | ||
+ | |- | ||
+ | | RAM | ||
+ | | RAM | ||
+ | | 96 MB | ||
+ | | 512 MB | ||
+ | | 512 MB | ||
+ | | 512 MB | ||
+ | | 512 MB | ||
+ | | 2 GB | ||
+ | | 512 MB | ||
+ | | 2 GB | ||
+ | |- | ||
+ | | PVR-Ready | ||
+ | | PVR ready | ||
+ | | {{Yes}} 2,5" PATA | ||
+ | | {{Yes}} via eSATA | ||
+ | | {{Yes}} [https://www.i-have-a-dreambox.com/wbb2/thread.php?postid=2139970#post2139970 patch] needed | ||
+ | | {{Yes}} [https://www.i-have-a-dreambox.com/wbb2/thread.php?postid=2139970#post2139970 patch] needed | ||
+ | | {{Yes}} 2,5" SATA, eSATA | ||
+ | | {{Yes}} 2,5" SATA, eSATA | ||
+ | | {{Yes}} 2,5" / 3,5" SATA, eSATA | ||
+ | | {{Yes}} 2,5" / 3,5" SATA3 | ||
+ | |- | ||
+ | | Kartenleser | ||
+ | | Cardreader | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | CI-Schächte | ||
+ | | CI slots | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{Yes}} 1 | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{Yes}} 2 | ||
+ | | {{Yes}} 2 | ||
+ | |- | ||
+ | | Netzwerk | ||
+ | | Network | ||
+ | | 10/100 Mbit | ||
+ | | 10/100 Mbit | ||
+ | | 10/100 Mbit | ||
+ | | 10/100 Mbit | ||
+ | | 10/100 Mbit | ||
+ | | 10/100/1000 Mbit | ||
+ | | 10/100 Mbit | ||
+ | | 10/100/1000 Mbit | ||
+ | |- | ||
+ | | WLAN | ||
+ | | WiFi | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{Yes}} USB Stick | ||
+ | | {{Yes}} USB Stick | ||
+ | | {{Yes}} via USB2.0 | ||
+ | | {{Yes}} USB Stick | ||
+ | | {{Yes}} via USB2.0 | ||
+ | | {{Yes}} USB Stick | ||
+ | |- | ||
+ | | USB | ||
+ | | USB | ||
+ | | {{No}} | ||
+ | | COM Adapter | ||
+ | | 2x USB 2.0 / Mini-USB-Service-Port | ||
+ | | 2x USB 2.0 / Mini-USB-Service-Port | ||
+ | | 2x USB 2.0 | ||
+ | | 2x USB 2.0 | ||
+ | | 3x USB 2.0 | ||
+ | | Back: 2x USB2.0 / 1x USB3.0<br/>Front: 1x USB3.0<br/>Intern: 2x USB2.0 | ||
+ | |- | ||
+ | | Sicherheitschip | ||
+ | | Safety chip | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | ???? | ||
+ | | ???? | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | |- | ||
+ | | CF-Leser | ||
+ | | CF-Reader | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | |- | ||
+ | | SD-Leser | ||
+ | | SD-Reader | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{Yes}} Micro SD | ||
+ | | {{No}} | ||
+ | | {{Yes}} 1x [http://de.wikipedia.org/wiki/SD-Karte#SDXC_.28SD_3.0.29 SDXC] | ||
+ | |- | ||
+ | | Mögliche Tuner | ||
+ | | Possible Tuners | ||
+ | | DVB-S/C/T | ||
+ | | DVB-S2/C/T | ||
+ | | DVB-S2 / -C/T2 | ||
+ | | DVB-S2 / -C/T2 | ||
+ | | DVB-S2/C/T | ||
+ | | DVB-S2/C/T | ||
+ | | 2x DVB-S2/C/T | ||
+ | | DVB-S2/C/T | ||
+ | |- | ||
+ | | Anzahl Tuner | ||
+ | | No. of Tuners | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 1 x Twin S2 & 2 x S2/C/T | ||
+ | |- | ||
+ | | Tuner wechselbar | ||
+ | | Exchangeable Tuners | ||
+ | | {{Yes}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | |- | ||
+ | | HDTV-tauglich | ||
+ | | HDTV ready | ||
+ | | {{No}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | |- | ||
+ | | DVD-Laufwerk | ||
+ | | DVD ROM | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{Yes}} via USB2.0 | ||
+ | | {{Yes}} via USB2.0 | ||
+ | | {{Yes}} via USB2.0 | ||
+ | | {{Yes}} via USB2.0 | ||
+ | | {{Yes}} via USB2.0 | ||
+ | | {{Yes}} via USB2.0/3.0 | ||
+ | |- | ||
+ | | Bildausgabe-TV | ||
+ | | Video Output | ||
+ | | Scart | ||
+ | | HDMI/Scart | ||
+ | | HDMI (1.4a) - 1x out | ||
+ | | HDMI (1.4a) - 1x out | ||
+ | | HDMI/Scart | ||
+ | | HDMI (1.4a) - 1x in / 1x out | ||
+ | | HDMI/Scart | ||
+ | | HDMI (1.4a) - 1x in / 1x out | ||
+ | |- | ||
+ | | Betriebssystem / Frontend | ||
+ | | Operating System | ||
+ | | Linux / [[Enigma]] | ||
+ | | Linux / [[Enigma2]] | ||
+ | | Linux / [[Dreambox OS]] - [[OE 2.2]] | ||
+ | | Linux / [[Dreambox OS]] - [[OE 2.2]] | ||
+ | | Linux / [[Enigma2]] | ||
+ | | Linux / [[Dreambox OS]] - [[OE 2.2]] | ||
+ | | Linux / [[Enigma2]] | ||
+ | | Linux / [[Dreambox OS]] - [[OE 2.2]] | ||
+ | |} | ||
− | == | + | == Produktion eingestellt / Manufacturing ceased - (Enigma2) == |
{| class="wikitable" | {| class="wikitable" | ||
! width="100"| Modell<br>[[Bild:deutsch.png]] | ! width="100"| Modell<br>[[Bild:deutsch.png]] | ||
! width="100"| Model<br>[[Bild:english.png]] | ! width="100"| Model<br>[[Bild:english.png]] | ||
+ | ! width="120"| Dreambox<br>7025 | ||
+ | ! width="120"| Dreambox<br>7025+ | ||
! width="120"| Dreambox<br>500 HD | ! width="120"| Dreambox<br>500 HD | ||
− | |||
! width="120"| Dreambox<br>800 HD PVR | ! width="120"| Dreambox<br>800 HD PVR | ||
! width="120"| Dreambox<br>800 HD se | ! width="120"| Dreambox<br>800 HD se | ||
− | ! width="120"| Dreambox<br> | + | ! width="120"| Dreambox<br>8000 HD PVR |
! width="120"| Dreambox<br>7020 HD | ! width="120"| Dreambox<br>7020 HD | ||
− | |||
|- | |- | ||
| CPU-Hersteller | | CPU-Hersteller | ||
| CPU manufacturer | | CPU manufacturer | ||
+ | | ATI | ||
+ | | ATI | ||
| Broadcom | | Broadcom | ||
− | |||
| Broadcom | | Broadcom | ||
| Broadcom | | Broadcom | ||
− | |||
| Broadcom | | Broadcom | ||
| Broadcom | | Broadcom | ||
Zeile 25: | Zeile 293: | ||
| CPU-Typ | | CPU-Typ | ||
| CPU type | | CPU type | ||
+ | | Xilleon 226 | ||
+ | | Xilleon 226 | ||
| BCM7405 | | BCM7405 | ||
− | |||
| BCM7401 | | BCM7401 | ||
| BCM7405 | | BCM7405 | ||
− | | | + | | BCM7400 |
| BCM7405 | | BCM7405 | ||
− | |||
|- | |- | ||
| CPU-Architektur | | CPU-Architektur | ||
| CPU architecture | | CPU architecture | ||
| Mipsel | | Mipsel | ||
− | | | + | | Mipsel |
| Mipsel | | Mipsel | ||
| Mipsel | | Mipsel | ||
Zeile 45: | Zeile 313: | ||
| CPU-Takt | | CPU-Takt | ||
| CPU clock | | CPU clock | ||
+ | | 300 MHz | ||
+ | | 300 MHz | ||
| 400 MHz | | 400 MHz | ||
− | |||
| 300 MHz | | 300 MHz | ||
| 400 MHz | | 400 MHz | ||
− | |||
| 400 MHz | | 400 MHz | ||
| 400 MHz | | 400 MHz | ||
Zeile 65: | Zeile 333: | ||
| Flash-Größe | | Flash-Größe | ||
| Flash size | | Flash size | ||
+ | | 32 MB | ||
+ | | 32 MB | ||
| 64 MB | | 64 MB | ||
− | |||
| 64 MB | | 64 MB | ||
| 64 MB | | 64 MB | ||
− | | | + | | 256 MB (E2 3.1.0) |
| 1 GB | | 1 GB | ||
− | |||
|- | |- | ||
| RAM | | RAM | ||
| RAM | | RAM | ||
+ | | 128 MB | ||
+ | | 128 MB | ||
+ | | 256 MB | ||
| 256 MB | | 256 MB | ||
− | |||
| 256 MB | | 256 MB | ||
| 256 MB | | 256 MB | ||
− | |||
| 512 MB | | 512 MB | ||
− | |||
|- | |- | ||
| PVR-Ready | | PVR-Ready | ||
| PVR ready | | PVR ready | ||
+ | | {{Yes}} 3,5" PATA | ||
+ | | {{Yes}} 3,5" PATA | ||
| {{Yes}} via eSATA | | {{Yes}} via eSATA | ||
− | |||
| {{Yes}} 2,5" SATA, eSATA | | {{Yes}} 2,5" SATA, eSATA | ||
| {{Yes}} 2,5" SATA, eSATA | | {{Yes}} 2,5" SATA, eSATA | ||
− | | {{Yes}} 3,5" | + | | {{Yes}} 3,5" SATA |
| {{Yes}} 3,5" SATA, eSATA | | {{Yes}} 3,5" SATA, eSATA | ||
− | |||
|- | |- | ||
| Kartenleser | | Kartenleser | ||
| Cardreader | | Cardreader | ||
− | | | + | | 2 |
+ | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
− | |||
| 2 | | 2 | ||
| 2 | | 2 | ||
Zeile 105: | Zeile 373: | ||
| CI-Schächte | | CI-Schächte | ||
| CI slots | | CI slots | ||
+ | | 1 | ||
+ | | 1 | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
− | | | + | | 4 |
− | |||
| 2 | | 2 | ||
− | |||
|- | |- | ||
| Netzwerk | | Netzwerk | ||
Zeile 129: | Zeile 397: | ||
| via USB2.0 | | via USB2.0 | ||
| via USB2.0 | | via USB2.0 | ||
− | |||
| via USB2.0 | | via USB2.0 | ||
| via mPCI | | via mPCI | ||
+ | | via USB2.0 | ||
|- | |- | ||
| USB | | USB | ||
| USB | | USB | ||
+ | | 1x USB 1.1 | ||
+ | | 1x USB 1.1 | ||
| COM Adapter | | COM Adapter | ||
− | |||
| 2x USB 2.0 | | 2x USB 2.0 | ||
| 2x USB 2.0 | | 2x USB 2.0 | ||
− | |||
| 3x USB 2.0 | | 3x USB 2.0 | ||
| 3x USB 2.0 | | 3x USB 2.0 | ||
Zeile 145: | Zeile 413: | ||
| Sicherheitschip | | Sicherheitschip | ||
| Safety chip | | Safety chip | ||
− | | {{ | + | | {{No}} |
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
Zeile 155: | Zeile 423: | ||
| CF-Leser | | CF-Leser | ||
| CF-Reader | | CF-Reader | ||
− | | {{ | + | | {{Yes}} |
+ | | {{Yes}} | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
Zeile 161: | Zeile 430: | ||
| {{Yes}} | | {{Yes}} | ||
| {{No}} | | {{No}} | ||
− | |||
|- | |- | ||
| Mögliche Tuner | | Mögliche Tuner | ||
| Possible Tuners | | Possible Tuners | ||
+ | | DVB-S/C/T | ||
+ | | DVB-S/C/T | ||
| DVB-S2 | | DVB-S2 | ||
− | |||
| DVB-S2/C/T | | DVB-S2/C/T | ||
| DVB-S2/C/T | | DVB-S2/C/T | ||
− | | | + | | 2x S2 2xS2/C/T |
| 2x DVB-S2/C/T | | 2x DVB-S2/C/T | ||
− | |||
|- | |- | ||
| Anzahl Tuner | | Anzahl Tuner | ||
| No. of Tuners | | No. of Tuners | ||
+ | | 2 | ||
+ | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
− | | | + | | 2x DVB-S2 (FIX) <br>+2 Slots frei |
| 2 | | 2 | ||
− | |||
− | |||
|- | |- | ||
| Tuner wechselbar | | Tuner wechselbar | ||
| Exchangeable Tuners | | Exchangeable Tuners | ||
− | |||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
+ | | {{No}} | ||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
+ | | {{Yes}} (2x fix) | ||
| {{Yes}} | | {{Yes}} | ||
− | |||
|- | |- | ||
− | | HDTV-tauglich | + | | HDTV-tauglich |
| HDTV ready | | HDTV ready | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
| {{Yes}} | | {{Yes}} | ||
− | |||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
− | |||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
Zeile 205: | Zeile 473: | ||
| DVD-Laufwerk | | DVD-Laufwerk | ||
| DVD ROM | | DVD ROM | ||
− | | {{ | + | | {{Yes}} mit DVD-Kit |
+ | | {{Yes}} via DVD-Kit | ||
| {{No}} | | {{No}} | ||
| {{Yes}} via USB2.0 | | {{Yes}} via USB2.0 | ||
| {{Yes}} via USB2.0 | | {{Yes}} via USB2.0 | ||
− | | {{Yes}} | + | | {{Yes}} |
| {{Yes}} via USB2.0 | | {{Yes}} via USB2.0 | ||
− | |||
|- | |- | ||
| Bildausgabe-TV | | Bildausgabe-TV | ||
| Video Output | | Video Output | ||
+ | | Scart | ||
+ | | Scart | ||
| HDMI/Scart | | HDMI/Scart | ||
− | |||
| DVI/Scart | | DVI/Scart | ||
| HDMI/Scart | | HDMI/Scart | ||
− | | Scart | + | | DVI/Scart |
| HDMI/Scart | | HDMI/Scart | ||
− | |||
|- | |- | ||
| Betriebssystem / Frontend | | Betriebssystem / Frontend | ||
| Operating System | | Operating System | ||
− | | Linux / [[ | + | | Linux / [[Enigma2]] |
− | | Linux / | + | | Linux / Enigma2 |
− | | Linux / | + | | Linux / Enigma2 |
− | | Linux / | + | | Linux / Enigma2 |
− | | Linux / | + | | Linux / Enigma2 |
− | | Linux / | + | | Linux / Enigma2 |
− | | Linux / | + | | Linux / Enigma2 |
|} | |} | ||
− | == | + | == Produktion eingestellt / Manufacturing ceased - (Enigma) == |
{| class="wikitable" | {| class="wikitable" | ||
! width="100"| Modell<br>[[Bild:deutsch.png]] | ! width="100"| Modell<br>[[Bild:deutsch.png]] | ||
Zeile 246: | Zeile 514: | ||
! width="120"| Dreambox<br>7020 | ! width="120"| Dreambox<br>7020 | ||
! width="120"| Dreambox<br>7020si | ! width="120"| Dreambox<br>7020si | ||
− | |||
|- | |- | ||
| CPU-Hersteller | | CPU-Hersteller | ||
| CPU manufacturer | | CPU manufacturer | ||
− | | | + | | ST |
| IBM | | IBM | ||
| IBM | | IBM | ||
Zeile 258: | Zeile 525: | ||
| IBM | | IBM | ||
| IBM | | IBM | ||
− | |||
|- | |- | ||
| CPU-Typ | | CPU-Typ | ||
| CPU type | | CPU type | ||
− | | ? | + | | ?ST5100? |
| Vulcan STB02500 | | Vulcan STB02500 | ||
| Vulcan STB02500 | | Vulcan STB02500 | ||
Zeile 270: | Zeile 536: | ||
| Pallas STB04500 | | Pallas STB04500 | ||
| Pallas STB04500 | | Pallas STB04500 | ||
− | |||
|- | |- | ||
| CPU-Architektur | | CPU-Architektur | ||
| CPU architecture | | CPU architecture | ||
− | | | + | | RISC |
| PowerPC | | PowerPC | ||
| PowerPC | | PowerPC | ||
Zeile 282: | Zeile 547: | ||
| PowerPC | | PowerPC | ||
| PowerPC | | PowerPC | ||
− | |||
|- | |- | ||
| CPU-Takt | | CPU-Takt | ||
| CPU clock | | CPU clock | ||
− | | | + | | 243 MHz |
| 250 MHz | | 250 MHz | ||
| 250 MHz | | 250 MHz | ||
Zeile 294: | Zeile 558: | ||
| 250 MHz | | 250 MHz | ||
| 250 MHz | | 250 MHz | ||
− | |||
|- | |- | ||
| Flash-Typ | | Flash-Typ | ||
| Flash type | | Flash type | ||
− | | | + | | NOR |
| NOR | | NOR | ||
| NAND | | NAND | ||
Zeile 306: | Zeile 569: | ||
| NAND | | NAND | ||
| NAND | | NAND | ||
− | |||
|- | |- | ||
| Flash-Größe | | Flash-Größe | ||
| Flash size | | Flash size | ||
− | | | + | | 32 MB |
| 8 MB | | 8 MB | ||
| 32 MB | | 32 MB | ||
Zeile 316: | Zeile 578: | ||
| 8 MB | | 8 MB | ||
| 8 MB | | 8 MB | ||
− | |||
| 32 MB | | 32 MB | ||
| 32 MB | | 32 MB | ||
Zeile 322: | Zeile 583: | ||
| RAM | | RAM | ||
| RAM | | RAM | ||
− | | | + | | 64 MB |
| 32 MB | | 32 MB | ||
| 96 MB | | 96 MB | ||
Zeile 330: | Zeile 591: | ||
| 64 MB | | 64 MB | ||
| 64 MB | | 64 MB | ||
− | |||
|- | |- | ||
| PVR-Ready | | PVR-Ready | ||
Zeile 339: | Zeile 599: | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
− | |||
| {{Yes}} 3,5" PATA | | {{Yes}} 3,5" PATA | ||
| {{Yes}} 3,5" PATA | | {{Yes}} 3,5" PATA | ||
Zeile 354: | Zeile 613: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
− | + | |- | |
− | |- | ||
| CI-Schächte | | CI-Schächte | ||
| CI slots | | CI slots | ||
Zeile 366: | Zeile 624: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
− | + | |- | |
− | |- | ||
| Netzwerk | | Netzwerk | ||
| Network | | Network | ||
Zeile 374: | Zeile 631: | ||
| 10/100 Mbit | | 10/100 Mbit | ||
| {{No}} | | {{No}} | ||
− | |||
| 10/100 Mbit | | 10/100 Mbit | ||
| 10/100 Mbit | | 10/100 Mbit | ||
Zeile 382: | Zeile 638: | ||
| WLAN | | WLAN | ||
| WiFi | | WiFi | ||
− | |||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
Zeile 399: | Zeile 654: | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
− | |||
| 1x USB 1.1 | | 1x USB 1.1 | ||
| 1x USB 1.1 | | 1x USB 1.1 | ||
Zeile 409: | Zeile 663: | ||
| {{No}} | | {{No}} | ||
| {{Yes}} | | {{Yes}} | ||
− | |||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
Zeile 423: | Zeile 676: | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
− | |||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
Zeile 438: | Zeile 690: | ||
| DVB-S | | DVB-S | ||
| DVB-S | | DVB-S | ||
− | |||
|- | |- | ||
| Anzahl Tuner | | Anzahl Tuner | ||
Zeile 450: | Zeile 701: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
− | |||
|- | |- | ||
| Tuner wechselbar | | Tuner wechselbar | ||
Zeile 462: | Zeile 712: | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
− | |||
|- | |- | ||
| HDTV-tauglich | | HDTV-tauglich | ||
| HDTV ready | | HDTV ready | ||
− | |||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
Zeile 483: | Zeile 731: | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
− | |||
| {{Yes}} mit DVD-Kit | | {{Yes}} mit DVD-Kit | ||
| {{Yes}} mit DVD-Kit | | {{Yes}} mit DVD-Kit | ||
Zeile 490: | Zeile 737: | ||
| Bildausgabe-TV | | Bildausgabe-TV | ||
| Video Output | | Video Output | ||
− | |||
| Scart | | Scart | ||
| Scart | | Scart | ||
Zeile 503: | Zeile 749: | ||
| Operating System | | Operating System | ||
| Closed Source | | Closed Source | ||
− | | Linux / [[Enigma | + | | Linux / [[Enigma]] |
− | | Linux / Enigma | + | | Linux / Enigma |
− | | Linux / Enigma | + | | Linux / Enigma |
− | | Linux / Enigma | + | | Linux / Enigma |
− | | Linux / Enigma | + | | Linux / Enigma |
− | | Linux / Enigma | + | | Linux / Enigma |
− | | Linux / Enigma | + | | Linux / Enigma |
− | |||
|} | |} | ||
[[Kategorie:Hardware]] | [[Kategorie:Hardware]] | ||
+ | [[Kategorie:Hardware (en)]] |
Aktuelle Version vom 5. Februar 2017, 11:52 Uhr
- In diesem Beitrag sind alle bisher veröffentlichten Dreambox-Varianten aufgelistet.
- This article lists all previously developed Dreambox models.
Inhaltsverzeichnis
In Produktion / In production
Modell |
Model |
Dreambox 600 PVR |
Dreambox 500 HD v2 |
Dreambox 520 |
Dreambox 525 |
Dreambox 800 HD se v2 |
Dreambox 820 HD |
Dreambox 7020 HD v2 |
Dreambox 7080 HD |
---|---|---|---|---|---|---|---|---|---|
CPU-Hersteller | CPU manufacturer | IBM | Broadcom | Broadcom | Broadcom | Broadcom | Broadcom | Broadcom | Broadcom |
CPU-Typ | CPU type | Vulcan STB02500 | BCM7405 | BCM73625 | BCM73625 | BCM7405 | BCM7434 | BCM7405 | BCM7434 |
CPU-Architektur | CPU architecture | PowerPC | Mipsel | Mipsel | Mipsel | Mipsel | Mipsel | Mipsel | Mipsel |
CPU-Takt | CPU clock | 250 MHz | 400 MHz | 2000 DMIPS | 2000 DMIPS | 400 MHz | 7000 DMIPS Dual Core | 400 MHz | 7000 DMIPS Dual Core |
Flash-Typ | Flash type | NAND | NAND | ???? | ???? | NAND | eMMC | NAND | eMMC |
Flash-Größe | Flash size | 32 MB | 1 GB | 512 MB | 512 MB | 1 GB | 4 GB | 1 GB | 4 GB |
RAM | RAM | 96 MB | 512 MB | 512 MB | 512 MB | 512 MB | 2 GB | 512 MB | 2 GB |
PVR-Ready | PVR ready | 2 2,5" PATA | 2 via eSATA | 2 patch needed | 2 patch needed | 2 2,5" SATA, eSATA | 2 2,5" SATA, eSATA | 2 2,5" / 3,5" SATA, eSATA | 2 2,5" / 3,5" SATA3 |
Kartenleser | Cardreader | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
CI-Schächte | CI slots | 2 1 | 2 2 | 2 2 | |||||
Netzwerk | Network | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100/1000 Mbit | 10/100 Mbit | 10/100/1000 Mbit |
WLAN | WiFi | 2 USB Stick | 2 USB Stick | 2 via USB2.0 | 2 USB Stick | 2 via USB2.0 | 2 USB Stick | ||
USB | USB | COM Adapter | 2x USB 2.0 / Mini-USB-Service-Port | 2x USB 2.0 / Mini-USB-Service-Port | 2x USB 2.0 | 2x USB 2.0 | 3x USB 2.0 | Back: 2x USB2.0 / 1x USB3.0 Front: 1x USB3.0 Intern: 2x USB2.0 | |
Sicherheitschip | Safety chip | 2 | 2 | ???? | ???? | 2 | 2 | 2 | 2 |
CF-Leser | CF-Reader | ||||||||
SD-Leser | SD-Reader | 2 Micro SD | 2 1x SDXC | ||||||
Mögliche Tuner | Possible Tuners | DVB-S/C/T | DVB-S2/C/T | DVB-S2 / -C/T2 | DVB-S2 / -C/T2 | DVB-S2/C/T | DVB-S2/C/T | 2x DVB-S2/C/T | DVB-S2/C/T |
Anzahl Tuner | No. of Tuners | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 x Twin S2 & 2 x S2/C/T |
Tuner wechselbar | Exchangeable Tuners | 2 | 2 | 2 | 2 | 2 | |||
HDTV-tauglich | HDTV ready | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
DVD-Laufwerk | DVD ROM | 2 via USB2.0 | 2 via USB2.0 | 2 via USB2.0 | 2 via USB2.0 | 2 via USB2.0 | 2 via USB2.0/3.0 | ||
Bildausgabe-TV | Video Output | Scart | HDMI/Scart | HDMI (1.4a) - 1x out | HDMI (1.4a) - 1x out | HDMI/Scart | HDMI (1.4a) - 1x in / 1x out | HDMI/Scart | HDMI (1.4a) - 1x in / 1x out |
Betriebssystem / Frontend | Operating System | Linux / Enigma | Linux / Enigma2 | Linux / Dreambox OS - OE 2.2 | Linux / Dreambox OS - OE 2.2 | Linux / Enigma2 | Linux / Dreambox OS - OE 2.2 | Linux / Enigma2 | Linux / Dreambox OS - OE 2.2 |
Produktion eingestellt / Manufacturing ceased - (Enigma2)
Modell |
Model |
Dreambox 7025 |
Dreambox 7025+ |
Dreambox 500 HD |
Dreambox 800 HD PVR |
Dreambox 800 HD se |
Dreambox 8000 HD PVR |
Dreambox 7020 HD |
---|---|---|---|---|---|---|---|---|
