|
|
Zeile 74: |
Zeile 74: |
| | | |
| '''Zurück zur Übersicht:[[Gemini-Wiki:Portal]] oder [[Hauptseite]]''' | | '''Zurück zur Übersicht:[[Gemini-Wiki:Portal]] oder [[Hauptseite]]''' |
− |
| |
− |
| |
− | __________________________________________________________________________
| |
− | English version
| |
− |
| |
− | == The gemini-images of i-have-a-dreambox.com ==
| |
− | </div>
| |
− | |-
| |
− | |
| |
− | <div style="background-color: #FFFAFA; border: 1px padding: .4em; solid #cccccc;">
| |
− | The '''Gemini Images''' are Dreambox images with extended functionality. '''THE''' main feature is the '''Bluepanel'''.
| |
− | <br />
| |
− | Special features of the Gemini image are:
| |
− | * Most standard features of Openembedded
| |
− | ** [[Picture_in_picture|Picture in Picture]]
| |
− | ** [[Tuxtxt|Videotext]]
| |
− | ** [[Media Player]]
| |
− |
| |
− | * Own addon-server for online downloads
| |
− | ** [[Das Blue-Panel|Bluepanel for Enigma1]]
| |
− | ** [[Das Blue-Panel-Enigma2|BluePanel for Enigma2]]
| |
− |
| |
− | * Additional configuration functionality z.B.:
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Ger.C3.A4te_Manager|Devicemanager]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Dienste_.2F_Daemons|Services / Daemons]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Automount_Editor|Automount Editor]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Swapfile|Swapfile-Options]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Passwort|Passwordchange]]
| |
− |
| |
− | * The integrated extensions (permanently installed):
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Datei_Manager|Filemanager]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Dreamnetcast_.2F_Streamripper|Dreamnetcast / Streamripper]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Jukebox|JukeBox]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Wetter|Weatherplugin]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#RSS_Reader|RSS-Reader]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#eMail-Checker|eMail-Checker]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#eTorrent|eTorrent]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Webcam-Viewer|Webcam-Viewer]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Kalender|Calendar]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#Wecker|alarm-clock]]
| |
− | ** [[Blue-Panel_Enigma_2_ab_Gemini_4.10#User-Script|Userscript]]
| |
− |
| |
− | * Support by the [http://www.i-have-a-dreambox.com IHAD-Forum]
| |
− | <br />
| |
− | <br />
| |
− | The images are built on the correspondent [[CVS / OE - Image]] development.
| |
− | <br />
| |
− | The Gemini-Team tries to change as less as possible at the CVS/OE-Development, so that the Gemini-Image is as close and compatible as possible to the correspondent '''"CVS-Base"'''
| |
− | <br />
| |
− | <br />
| |
− | The extensions, for instance the BluePanel are attached to the CVS/OE and are implementet modularly in the most times.
| |
− | <br />
| |
− | <br />
| |
− | So if someone finds a "Gemini-error" don't be surprised when it turns out to be an CVS-error and the Gemini-Team is not responsible ;)
| |
− | <br />
| |
− | <br />
| |
− | In such a case a check of the [[CVS / OE - Image]] is reasonable.
| |
− | <br />
| |
− | <br />
| |
− | It's the philosophy of the Gemini-Team to provide a clean "extended" CVS/OE-Image,
| |
− | <br />
| |
− | which the user can individually extend by himself with the use of the "plugins".
| |
− | <br />
| |
− | The Gemini-Image is for those users, who like to experiment with their boxes and like to modularly upgrade their images, as far as they want to.
| |
− | <br />
| |
− | <br />
| |
− |
| |
− | '''Gemini-Images don't include any softcams or keys.'''
| |
− | <br />
| |
− | <br />
| |
− | '''Backups and any other modified images are not produced by th Gemini-Tea and will therefore not supported by the team!!!'''
| |
− |
| |
− | </div>
| |
− | |}
| |
− |
| |
− |
| |
− | '''Back to the overview:[[Gemini-Wiki:Portal]] or [[Hauptseite]]'''
| |