General information about the Blue Panel: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 10: | Zeile 10: | ||
==The BluePanel of a Gemini-Image== | ==The BluePanel of a Gemini-Image== | ||
− | + | Is the start menu for Gemini-Extensions. Here is some information about the BluePanel (<b>BP</b>) and how they relate to the different Gemini-Images. There are two different BluePanels. The [[Enigma1]]-Image BluePanel, and the [[Enigma2]]-Image BluePanel. The difference is the hardware on which the image runs and the functionality available. | |
− | === | + | ===These are the boxes that run [[Enigma_1_information|Enigma 1]]-Gemini=== |
* Dreambox 500 | * Dreambox 500 | ||
* Dreambos 500+ | * Dreambos 500+ | ||
Zeile 20: | Zeile 20: | ||
* Dreambox 7020 | * Dreambox 7020 | ||
− | === | + | ===These are the boxes that run the [[Enigma_2_information|Enigma 2]]-Gemini=== |
* Dreambox 7025 | * Dreambox 7025 | ||
Zeile 27: | Zeile 27: | ||
− | + | When in "normal" TV-mode, just press the '''"Blue Button"''' on your remote control to start the Blue Panel. | |
Version vom 24. Januar 2010, 14:05 Uhr
- in Deutsch | - in English |
The BluePanel of a Gemini-Image
Is the start menu for Gemini-Extensions. Here is some information about the BluePanel (BP) and how they relate to the different Gemini-Images. There are two different BluePanels. The Enigma1-Image BluePanel, and the Enigma2-Image BluePanel. The difference is the hardware on which the image runs and the functionality available.
These are the boxes that run Enigma 1-Gemini
- Dreambox 500
- Dreambos 500+
- Dreambox 600
- Dreambox 56x0
- Dreambox 7000
- Dreambox 7020
These are the boxes that run the Enigma 2-Gemini
- Dreambox 7025
- Dreambox 800
- Dreambox 8000
When in "normal" TV-mode, just press the "Blue Button" on your remote control to start the Blue Panel.
Back to overview The Blue-Panel or Mainpage