Gemini Project 2 (en): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
EgLe (Diskussion | Beiträge) |
|||
Zeile 1: | Zeile 1: | ||
− | |||
[[Kategorie:Index]] | [[Kategorie:Index]] | ||
[[Kategorie:Grundlagen]] | [[Kategorie:Grundlagen]] | ||
Zeile 8: | Zeile 7: | ||
|[[Bild:english.png]] - [[The_Blue-Panel-Enigma2|in English]] | |[[Bild:english.png]] - [[The_Blue-Panel-Enigma2|in English]] | ||
|} | |} | ||
− | <div style=" | + | {|width=99% |
− | [[Bild: | + | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 1em 1em 1em; background-color:#F8F8FF; align:right;">[[Bild:Artikel_Hinweis.png|right|40px|The Gemini Project]] |
+ | == The Gemini² Project - BluePanel and Key Bindings == | ||
+ | </div> | ||
+ | |- | ||
+ | | | ||
+ | <div style="background-color: #FFFAFA; border: 1px padding: .4em; solid #cccccc;"> | ||
+ | __TOC__ | ||
− | |||
===[[General informations on the Blue Panel|General informations ]]=== | ===[[General informations on the Blue Panel|General informations ]]=== | ||
Zeile 17: | Zeile 21: | ||
− | + | ===[[Blue-Panel Enigma 2_ENG| The Enigma 2 Blue Panel from Gemini 3.8]]=== | |
Informations about the Gemini-BluePanel, reachable by pressing the "blue" button on your remote control. | Informations about the Gemini-BluePanel, reachable by pressing the "blue" button on your remote control. | ||
− | + | ===[[The Enigma 2 Blue Panel from Gemini 4.1]]=== | |
Informations about the Gemini-BluePanel, reachable by pressing the "blue" button on your remote control. | Informations about the Gemini-BluePanel, reachable by pressing the "blue" button on your remote control. | ||
− | + | ===[[Info-Panel Enigma 2_ENG|Info-Panel Enigma 2]]=== | |
Informations about the Gemini Info-Panel, reachable by pressing the "Menu" button on your remote control. | Informations about the Gemini Info-Panel, reachable by pressing the "Menu" button on your remote control. | ||
Zeile 33: | Zeile 37: | ||
− | + | ===[[Key Bindings of the remote control - The Gemini² Project]]=== | |
− | + | ||
+ | |||
</div> | </div> | ||
+ | |} | ||
− | '''Back to: [[Mainpage]]''' | + | '''Back to the overview:[[Gemini-Wiki:English Portal]] or [[Mainpage]]''' |
Version vom 4. März 2009, 23:36 Uhr
- in Deutsch | - in English |
InhaltsverzeichnisGeneral informationsHere you find the essential informations concerning our Blue Panel
The Enigma 2 Blue Panel from Gemini 3.8Informations about the Gemini-BluePanel, reachable by pressing the "blue" button on your remote control.
The Enigma 2 Blue Panel from Gemini 4.1Informations about the Gemini-BluePanel, reachable by pressing the "blue" button on your remote control.
Info-Panel Enigma 2Informations about the Gemini Info-Panel, reachable by pressing the "Menu" button on your remote control.
Key Bindings of the remote control - The Gemini² Project |
Back to the overview:Gemini-Wiki:English Portal or Mainpage