General information about the Blue Panel: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Mfgeg (Diskussion | Beiträge) |
|||
Zeile 9: | Zeile 9: | ||
|} | |} | ||
− | == | + | ==The BluePanel of a Gemini-Image== |
− | + | It's the main control-station for Gemini-Extensions. Here you find information around the BluePanel of the different Gemini-Images. We seperate two different BluePanels. On the one hand the [[Enigma1]]-Image BluePanel, and on the other the [[Enigma2]]-Image BluePanel. | |
− | |||
− | |||
− | Here you | ||
− | |||
− | We seperate | ||
− | |||
− | |||
+ | ===We count the following boxes to the [[Enigma_1_information|Enigma 1]]-Gemini=== | ||
* Dreambox 500 | * Dreambox 500 | ||
* Dreambos 500+ | * Dreambos 500+ | ||
Zeile 26: | Zeile 20: | ||
* Dreambox 7020 | * Dreambox 7020 | ||
− | + | ===And these boxes to the [[Enigma_2_information|Enigma 2]]-Gemini=== | |
− | |||
− | === | ||
* Dreambox 7025 | * Dreambox 7025 |
Version vom 20. Dezember 2009, 00:21 Uhr
- in Deutsch | - in English |
The BluePanel of a Gemini-Image
It's the main control-station for Gemini-Extensions. Here you find information around the BluePanel of the different Gemini-Images. We seperate two different BluePanels. On the one hand the Enigma1-Image BluePanel, and on the other the Enigma2-Image BluePanel.
We count the following boxes to the Enigma 1-Gemini
- Dreambox 500
- Dreambos 500+
- Dreambox 600
- Dreambox 56x0
- Dreambox 7000
- Dreambox 7020
And these boxes to the Enigma 2-Gemini
- Dreambox 7025
- Dreambox 800
- Dreambox 8000
In the "normal" TV-mode, just press the "Blue Button" on your remote control to start it.
Back to overview The Blue-Panel or Mainpage